http://revenuewatch.org/EITIreports
Company Payments
Government Receipts
Commodity | EITI Production Volumes | Units | Indep. Source Production Volumes | Units | Price from EITI Report | Per Unit | Indep. Reference Price | Per Unit | Total Company Payments | Total Gov't Receipts | Notes |
Mining Total | 1 | ||||||||||
Molybdenum | mts | 17,209 | mts 2 | $/mt | 54,620.00 | $/mt 2 | |||||
Copper | mts | 1,048,472 | mts 2 | $/mt | 6,721.89 | $/mt 2 | |||||
Tin | mts | 38,470 | mts 2 | $/mt | 12,456.12 | $/mt 2 | |||||
Gold | kgs | 187,026 | kgs 2 | $/kg | 21,376.02 | $/kg 2 | |||||
Zinc | mts | 1,203,364 | mts 2 | $/mt | 3,273.86 | $/mt 2 | |||||
Lead | mts | 313,332 | mts 2 | $/mt | 1,278.68 | $/mt 2 | |||||
Silver | mts | 3,471 | mts 2 | $/mt | 373,270.17 | $/mt 2 | |||||
Petroleum Total | 1 | ||||||||||
Oil | bbls | 42,340,000 | bbls 3 | $/bbl | 64.22 | $/bbl 3 | |||||
Gas | m3 | 1,783,959,654 | m3 4 | $/m3 | 0.24 | $/m3 3 |
Download and save the current view as a CSV/Excel file, or print this view using the print button above. (To save page with full layout, please select print and choose any available option to print as a PDF file.)