http://revenuewatch.org/EITIreports
Company Payments
Government Receipts
Commodity | EITI Production Volumes | Units | Indep. Source Production Volumes | Units | Price from EITI Report | Per Unit | Indep. Reference Price | Per Unit | Total Company Payments | Total Gov't Receipts | Notes |
Mining Total | 1 | ||||||||||
Molybdenum | mts | 14,246 | mts 2 | $/mt | 36,730.00 | $/mt 2 | |||||
Copper | mts | 1,035,574 | mts 2 | $/mt | 2,866.01 | $/mt 2 | |||||
Tin | mts | 41,613 | mts 2 | $/mt | 12,059.29 | $/mt 2 | |||||
Gold | kgs | 158,438 | kgs 2 | $/kg | 14,497.60 | $/kg 2 | |||||
Zinc | mts | 1,209,006 | mts 2 | $/mt | 1,047.20 | $/mt 2 | |||||
Lead | mts | 306,211 | mts 2 | $/mt | 886.26 | $/mt 2 | |||||
Silver | mts | 3,060 | mts 2 | $/mt | 215,088.49 | $/mt 2 | |||||
Petroleum Total | 1 | ||||||||||
Oil | bbls | 34,404,000 | bbls 3 | $/bbl | 37.80 | $/bbl 3 | |||||
Gas | m3 | 849,504,597 | m3 4 | $/m3 | 0.18 | $/m3 3 |
Download and save the current view as a CSV/Excel file, or print this view using the print button above. (To save page with full layout, please select print and choose any available option to print as a PDF file.)