http://revenuewatch.org/EITIreports
Company Payments
Government Receipts
Commodity | EITI Production Volumes | Units | Indep. Source Production Volumes | Units | Price from EITI Report | Per Unit | Indep. Reference Price | Per Unit | Total Company Payments | Total Gov't Receipts | Notes |
Mining Total | 1 | ||||||||||
Molybdenum | mts | 17,325 | mts 2 | $/mt | 70,110.00 | $/mt 2 | |||||
Copper | mts | 1,009,898 | mts 2 | $/mt | 3,677.31 | $/mt 2 | |||||
Tin | mts | 42,145 | mts 2 | $/mt | 10,648.33 | $/mt 2 | |||||
Gold | kgs | 191,910 | kgs 2 | $/kg | 15,732.19 | $/kg 2 | |||||
Zinc | mts | 1,201,671 | mts 2 | $/mt | 1,382.30 | $/mt 2 | |||||
Lead | mts | 319,368 | mts 2 | $/mt | 974.44 | $/mt 2 | |||||
Silver | mts | 3,206 | mts 2 | $/mt | 235,986.48 | $/mt 2 | |||||
Petroleum Total | 1 | ||||||||||
Oil | bbls | 40,515,000 | bbls 3 | $/bbl | 53.49 | $/bbl 3 | |||||
Gas | m3 | 1,585,741,915 | m3 4 | $/m3 | 0.28 | $/m3 3 |
Download and save the current view as a CSV/Excel file, or print this view using the print button above. (To save page with full layout, please select print and choose any available option to print as a PDF file.)