http://revenuewatch.org/EITIreports
Company Payments
Government Receipts
Commodity | EITI Production Volumes | Units | Indep. Source Production Volumes | Units | Price from EITI Report | Per Unit | Indep. Reference Price | Per Unit | Total Company Payments | Total Gov't Receipts | Notes |
Gold | 19,051 | kgs | 22,561 | kgs 1 | $/kg | 21,376.02 | $/kg 1 | 2 | |||
Copper | 146,100 | mts | 129,693 | mts 1 | $/mt | 6,721.89 | $/mt 1 | ||||
Coal | 8,900,172 | mts | 10,098,274 | mts 3 | $/bbl | 64.54 | $/bbl 4 | ||||
Zinc | 121,144 | mts | 54,850 | mts 1 | $/mt | 3,273.86 | $/mt 1 | ||||
Fluorspar | 383,274 | mts | 393,000 | mts 1 | $/mt | 111.33 | $/mt 1 | ||||
Molybdenum | 1,731 | mts | 1,404 | mts 1 | $/mt | 54,620.00 | $/mt 1 | ||||
Oil | bbls | 369,000 | bbls 1 | $/bbl | 64.22 | $/bbl 4 |
Download and save the current view as a CSV/Excel file, or print this view using the print button above. (To save page with full layout, please select print and choose any available option to print as a PDF file.)