http://revenuewatch.org/EITIreports
Company Payments
Government Receipts
Commodity | EITI Production Volumes | Units | Indep. Source Production Volumes | Units | Price from EITI Report | Per Unit | Indep. Reference Price | Per Unit | Total Company Payments | Total Gov't Receipts | Notes |
Gold | 16,329 | kgs | 17,473 | kgs 1 | $/kg | 24,656.50 | $/kg 1 | 2 | |||
Copper | 146,839 | mts | 130,160 | mts 1 | $/mt | 7,116.52 | $/mt 1 | ||||
Coal | 10,182,711 | mts | 9,560,011 | mts 3 | $/mt | 69.98 | $/mt 4 | ||||
Zinc | 170,528 | mts | 77,350 | mts 1 | $/mt | 3,240.80 | $/mt 1 | ||||
Iron Ore | 292,223 | mts | 265,000 | mts 1 | $/mt | 59.64 | $/mt 1 | ||||
Silver | mts | 28 | mts 1 | $/mt | 431,784.53 | $/mt 1 | |||||
Lead | 0 | $/mt | 2,579.41 | $/mt 1 | |||||||
Molybdenum | 5,115 | mts | 1,978,000 | mts 1 | $/mt | 66,790.00 | $/mt 1 | ||||
Oil | bbls | 913,000 | bbls 1 | $/bbl | 70.93 | $/bbl 4 | |||||
Spar | $/mt | 122.36 | $/mt 1 | ||||||||
Polymetal |
Download and save the current view as a CSV/Excel file, or print this view using the print button above. (To save page with full layout, please select print and choose any available option to print as a PDF file.)