http://revenuewatch.org/EITIreports
Report Quality Analysis
Report Compiled by Hart Nurse LTD/Ulaanbaatar Audit Corporation LLC
Source eitimongolia.mn
Company Payments
Government Receipts
Commodity | EITI Production Volumes | Units | Indep. Source Production Volumes | Units | Price from EITI Report | Per Unit | Indep. Reference Price | Per Unit | Total Company Payments | Total Gov't Receipts | Notes |
Gold | 907 | kg | 9,803 | kg 1 | 33,510.26 | $/kg 1 | |||||
Copper (concentrate and cathode) | 145,803 | mts | 129,800 | mts 1 | 5,070.63 | $/mt 1 | |||||
Coal | 14,510,826 | mts | 13,164,000 | mts 1 | 70.66 | $/mt 2 | |||||
Zinc | 172,512 | mts | 156,500 | mts 1 | 1,653.47 | $/mt 1 | |||||
Iron Ore | 1,520,087 | mts | 1,380,000 | mts 1 | 70.00 | $/mt 1 | |||||
Tungsten | 43 | mts | 39 | mts 1 | 18,915.51 | $/mt 1 | |||||
Flourite/Flourspar (Flourite and Flourite concentrate) | 506,512 | mts | 459,000 | mts 1 | 121.25 | $/mt 1 | |||||
Tin | 17 | mts | |||||||||
Molybdenum | 173 | mts | 2,140 | mts 1 | 18,320.41 | $/mt 1 | |||||
Oil | bbls | 1,870,000 | bbls 1 | 61.66 | $/bbl 2 | ||||||
Uranium | |||||||||||
Steel | mts | 80,000 | mts 1 | ||||||||
Silver | mts | 28,800 | mts 1 | 429,855.48 | $/mt 1 | ||||||
Plumbum |
Report Quality Indicators | |||
1. Regularity | |||
a) score | |||
b) total reports / implementing years | 4/4 | ||
2. Timeliness | |||
Lag between fiscal year of data and publication year. | 2 | ||
3. Materiality | |||
Report clearly defines a materiality threshold. | Yes | The materiality threshold is MNT 50 million (about $35,000). The report notes specific material revenue streams that were omitted. | |
4. Data Reliability | |||
Report contains audited data from: | |||
a) companies | No | 31/101 companies provided audited data. | |
b) government | No | No indication that government data was audited. | |
5. Coverage | |||
Revenue data includes the following revenue streams: | |||
a) royalties | Yes | ||
b) taxes | Yes | ||
c) surface, rental or license fees | Yes | ||
d) bonuses | No | The report does include "donations" made to government entities. | |
e) state-owned enterprise (SOE) payments | Yes | The largest mining company, Erdenet Mining Corporation LLC, is jointly owned by the Mongolian and Russian governments. | |
f) Report covers all extractive sector companies. | Yes | 101:101 reported. | |
g) Report states the price of any product received or sold by government. | No | ||
h) Report states the quantity of resources produced. | Yes | ||
6. Discrepancies | |||
Report contains: | |||
a) information on the cause of revenue discrepancies. | Yes | ||
b) reconciled data following the correction of discrepancies. | Yes | ||
7. SOE Revenue Flow | |||
SOE Revenue Flow data is clearly explained in the report. | Yes | While payments made by at least one state-owned company are included, there is no information on SOE receipts. | |
8. Disaggregation | |||
Report provides financial data on individual: | |||
a) companies | Yes | ||
b) revenue streams | Yes | ||
c) projects | No | ||
d) commodities | No | ||
9. Comprehensibility | |||
Report contains: | |||
a) a summary with key findings and revenue totals | Yes | ||
b) clear indication of what currencies and units of measurement are used | Yes | ||
c) written explanation of key findings and recommendations | Yes | ||
d) a clear definition of terms | No | ||
10. Accessibility | |||
Report is available: | |||
a) in at least one official language | Yes | ||
b) on a government website | Yes | ||
Related Indicators | |||
Revenue Watch Index, | N/A | ||
Corruption Perception Index, | N/A | ||
Open Budget Survey, | N/A |
Download and save the current view as a CSV/Excel file, or print this view using the print button above. (To save page with full layout, please select print and choose any available option to print as a PDF file.)