http://revenuewatch.org/EITIreports
2009 | 2008 | 2007 | 2006 | 2005
Summary
Rapport rédigé par Not Specified
Source itieniger.ne
Paiements de la société
Recettes du gouvernement
Commodity | EITI Production Volumes | Units | Indep. Source Production Volumes | Units | Price from EITI Report | Per Unit | Indep. Reference Price | Per Unit | Total Company Payments | Total Gov't Receipts | Notes |
Uranium | mts | 3,434 | mts 1 | ||||||||
Gold | kgs | 2,615 | kgs 1 | $/kg | 21,376.02 | $/kg 1 | |||||
Coal | $/mt | 64.54 | $/mt 2 | ||||||||
Oil | $/bbl | 64.22 | $/bbl 2 |
Indicateurs de qualité des Rapport | ||
1. Régularité | ||
a) score | 0.20 | |
b) total reports / implementing years | 1/5 | |
2. Rapidité de diffusion des informations | ||
Lag between fiscal year of data and publication year. | 3 | |
3. Matérialité | ||
Report clearly defines a materiality threshold. | Oui | All payments above 10 million FCFA are considered material and included in the report. |
4. Fiabilité des données | ||
Report contains audited data from: | ||
a) companies | Non | |
b) government | Non | |
5. Couverture | ||
Revenue data includes the following revenue streams: | ||
a) royalties | Oui | |
b) taxes | Oui | |
c) surface, rental or license fees | Oui | |
d) bonuses | Non | |
e) state-owned enterprise (SOE) payments | N/A | Niger had no SOE in 2005-06. |
f) Report covers all extractive sector companies. | Yes | 13/13 companies reported. |
g) Report states the price of any product received or sold by government. | Non | |
h) Report states the quantity of resources produced. | No | |
6. Écarts | ||
Report contains: | ||
a) information on the cause of revenue discrepancies. | Oui | |
b) reconciled data following the correction of discrepancies. | Oui | |
7. Flux de revenus des enterprises d’Etat | ||
SOE Revenue Flow data is clearly explained in the report. | Non | Niger had no SOE in 2005-06. |
8. Désaggrégation | ||
Report provides financial data on individual: | ||
a) companies | Oui | Data for 11 companies is disaggregated. Other companies did not give permission to publish disaggregated data. |
b) revenue streams | Oui | |
c) projects | Non | |
d) commodities | Non | |
9. Compréhensibilité | ||
Report contains: | ||
a) a summary with key findings and revenue totals | Non | |
b) clear indication of what currencies and units of measurement are used | Oui | |
c) written explanation of key findings and recommendations | Oui | |
d) a clear definition of terms | Oui | |
10. Accessibilité | ||
Report is available: | ||
a) in at least one official language | Oui | |
b) on a government website | Oui | |
Related Indicators | ||
Revenue Watch Index | N/A | |
Corruption Perception Index, | ||
Open Budget Survey | N/A |
Télécharger ces données dans un fichier CSV ou imprimer en utilisant le bouton d'impression ci-dessus. Pour enregistrer la page avec la mise en page, s'il vous plaît imprimer sélectionner et de choisir une option disponible pour imprimer sous forme de fichier PDF.