http://revenuewatch.org/EITIreports
Summary
Rapport rédigé par Hart Nurse LTD/Ulaanbaatar Audit Corporation LLC
Source eitimongolia.mn
Paiements de la société
Recettes du gouvernement
Commodity | EITI Production Volumes | Units | Indep. Source Production Volumes | Units | Price from EITI Report | Per Unit | Indep. Reference Price | Per Unit | Total Company Payments | Total Gov't Receipts | Notes |
Gold | 907 | kg | 9,803 | kg 1 | 33,510.26 | $/kg 1 | |||||
Copper (concentrate and cathode) | 145,803 | mts | 129,800 | mts 1 | 5,070.63 | $/mt 1 | |||||
Coal | 14,510,826 | mts | 13,164,000 | mts 1 | 70.66 | $/mt 2 | |||||
Zinc | 172,512 | mts | 156,500 | mts 1 | 1,653.47 | $/mt 1 | |||||
Iron Ore | 1,520,087 | mts | 1,380,000 | mts 1 | 70.00 | $/mt 1 | |||||
Tungsten | 43 | mts | 39 | mts 1 | 18,915.51 | $/mt 1 | |||||
Flourite/Flourspar (Flourite and Flourite concentrate) | 506,512 | mts | 459,000 | mts 1 | 121.25 | $/mt 1 | |||||
Tin | 17 | mts | |||||||||
Molybdenum | 173 | mts | 2,140 | mts 1 | 18,320.41 | $/mt 1 | |||||
Oil | bbls | 1,870,000 | bbls 1 | 61.66 | $/bbl 2 | ||||||
Uranium | |||||||||||
Steel | mts | 80,000 | mts 1 | ||||||||
Silver | mts | 28,800 | mts 1 | 429,855.48 | $/mt 1 | ||||||
Plumbum |
Indicateurs de qualité des Rapport | ||
1. Régularité | ||
a) score | ||
b) total reports / implementing years | 4/4 | |
2. Rapidité de diffusion des informations | ||
Lag between fiscal year of data and publication year. | 2 | |
3. Matérialité | ||
Report clearly defines a materiality threshold. | Oui | The materiality threshold is MNT 50 million (about $35,000). The report notes specific material revenue streams that were omitted. |
4. Fiabilité des données | ||
Report contains audited data from: | ||
a) companies | Non | 31/101 companies provided audited data. |
b) government | Non | No indication that government data was audited. |
5. Couverture | ||
Revenue data includes the following revenue streams: | ||
a) royalties | Oui | |
b) taxes | Oui | |
c) surface, rental or license fees | Oui | |
d) bonuses | Non | The report does include "donations" made to government entities. |
e) state-owned enterprise (SOE) payments | Oui | The largest mining company, Erdenet Mining Corporation LLC, is jointly owned by the Mongolian and Russian governments. |
f) Report covers all extractive sector companies. | Yes | 101:101 reported. |
g) Report states the price of any product received or sold by government. | Non | |
h) Report states the quantity of resources produced. | Yes | |
6. Écarts | ||
Report contains: | ||
a) information on the cause of revenue discrepancies. | Oui | |
b) reconciled data following the correction of discrepancies. | Oui | |
7. Flux de revenus des enterprises d’Etat | ||
SOE Revenue Flow data is clearly explained in the report. | Oui | While payments made by at least one state-owned company are included, there is no information on SOE receipts. |
8. Désaggrégation | ||
Report provides financial data on individual: | ||
a) companies | Oui | |
b) revenue streams | Oui | |
c) projects | Non | |
d) commodities | Non | |
9. Compréhensibilité | ||
Report contains: | ||
a) a summary with key findings and revenue totals | Oui | |
b) clear indication of what currencies and units of measurement are used | Oui | |
c) written explanation of key findings and recommendations | Oui | |
d) a clear definition of terms | Non | |
10. Accessibilité | ||
Report is available: | ||
a) in at least one official language | Oui | |
b) on a government website | Oui | |
Related Indicators | ||
Revenue Watch Index | N/A | |
Corruption Perception Index, | ||
Open Budget Survey | N/A |
Télécharger ces données dans un fichier CSV ou imprimer en utilisant le bouton d'impression ci-dessus. Pour enregistrer la page avec la mise en page, s'il vous plaît imprimer sélectionner et de choisir une option disponible pour imprimer sous forme de fichier PDF.