http://revenuewatch.org/EITIreports
2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000
Summary
Rapport rédigé par Mazars Cameroon/Hart Group Ltd
Rapport ITIE Download PDF
Source eiticameroon.org
Paiements de la société
Recettes du gouvernement
PIB, 2008
milliards de US$
source
Recettes publiques totales (% du PIB)
Reported EI Revenue
(% of Total Revenue)
Commodity | EITI Production Volumes | Units | Indep. Source Production Volumes | Units | Price from EITI Report | Per Unit | Indep. Reference Price | Per Unit | Total Company Payments | Total Gov't Receipts | Notes |
Oil & Gas | 30,700,000 | bbls | 30,744,000 | bbls 1 | $/bbl | 97.22 | $/bbl 1 | $1,240,696,030 | $1,300,386,120 | ||
Mining | $370,580 | $370,580 |
Indicateurs de qualité des Rapport | ||
1. Régularité | ||
a) score | 0.60 | |
b) total reports / implementing years | 3/5 | |
2. Rapidité de diffusion des informations | ||
Lag between fiscal year of data and publication year. | 2 | |
3. Matérialité | ||
Report clearly defines a materiality threshold. | Non | |
4. Fiabilité des données | ||
Report contains audited data from: | ||
a) companies | Non | 3/9 companies provided data from audited reports. |
b) government | Non | |
5. Couverture | ||
Revenue data includes the following revenue streams: | ||
a) royalties | Oui | |
b) taxes | Oui | |
c) surface, rental or license fees | Oui | |
d) bonuses | Oui | |
e) state-owned enterprise (SOE) payments | Oui | |
f) Report covers all extractive sector companies. | No | 9/21 companies reported. |
g) Report states the price of any product received or sold by government. | Oui | |
h) Report states the quantity of resources produced. | Yes | |
6. Écarts | ||
Report contains: | ||
a) information on the cause of revenue discrepancies. | Non | |
b) reconciled data following the correction of discrepancies. | Oui | Report provides only reconciled data. It does not provide the data originally submitted. |
7. Flux de revenus des enterprises d’Etat | ||
SOE Revenue Flow data is clearly explained in the report. | Oui | |
8. Désaggrégation | ||
Report provides financial data on individual: | ||
a) companies | Non | |
b) revenue streams | Oui | |
c) projects | Non | |
d) commodities | Non | The report does not provide separate oil and gas figures. |
9. Compréhensibilité | ||
Report contains: | ||
a) a summary with key findings and revenue totals | Non | |
b) clear indication of what currencies and units of measurement are used | Oui | |
c) written explanation of key findings and recommendations | Oui | |
d) a clear definition of terms | Oui | |
10. Accessibilité | ||
Report is available: | ||
a) in at least one official language | Oui | |
b) on a government website | Oui | |
Related Indicators | ||
Revenue Watch Index, 2010 | 41.8 | |
Corruption Perception Index, 2010 | 146 | |
Open Budget Survey, 2010 | 2/178 |
Télécharger ces données dans un fichier CSV ou imprimer en utilisant le bouton d'impression ci-dessus. Pour enregistrer la page avec la mise en page, s'il vous plaît imprimer sélectionner et de choisir une option disponible pour imprimer sous forme de fichier PDF.