http://revenuewatch.org/EITIreports
2009 | 2008
Summary
Rapport rédigé par KPMG
Rapport ITIE Download PDF
Source itie-bf.gov.bf
Paiements de la société
Recettes du gouvernement
PIB, 2009
milliards de US$
source
Recettes publiques totales (% du PIB)
Reported EI Revenue
(% of Total Revenue)
Commodity | EITI Production Volumes | Units | Indep. Source Production Volumes | Units | Price from EITI Report | Per Unit | Indep. Reference Price | Per Unit | Total Company Payments | Total Gov't Receipts | Notes |
Gold | 11,604 | kgs | 13,500 | kgs 3 | 30,093.10 | $/kg | 31,336.69 | $/kg 3 | $24,962,867 | $22,698,095 | 4 |
Indicateurs de qualité des Rapport | ||
1. Régularité | ||
a) score | .50 | |
b) total reports / implementing years | 1/2 | |
2. Rapidité de diffusion des informations | ||
Lag between fiscal year of data and publication year. | 2 | |
3. Matérialité | ||
Report clearly defines a materiality threshold. | Oui | Companies are required to report if they were in the exploitation phase in 2008 or 2009 and had "attained the materiality threshold of 50 million FCFA." It is not clear if this number refers to company profits, payments to the government, or some other measurement of significance. |
4. Fiabilité des données | ||
Report contains audited data from: | ||
a) companies | Oui | |
b) government | Oui | |
5. Couverture | ||
Revenue data includes the following revenue streams: | ||
a) royalties | Oui | |
b) taxes | Oui | |
c) surface, rental or license fees | Oui | |
d) bonuses | Non | |
e) state-owned enterprise (SOE) payments | Oui | The state owns a 10% of each company included. |
f) Report covers all extractive sector companies. | Yes | 4/4 companies that met the materiality threshold in 2009 reported. Only one company was required to report in 2008, and did. It is unclear why just one company (SOMITA) met the materiality threshold in 2008 as several other gold mining companies produced more. |
g) Report states the price of any product received or sold by government. | Oui | Gold prices are listed, however, it is not clear that the government received gold in-kind. |
h) Report states the quantity of resources produced. | Yes | Project-by-project production totals are included. |
6. Écarts | ||
Report contains: | ||
a) information on the cause of revenue discrepancies. | Oui | |
b) reconciled data following the correction of discrepancies. | Non | |
7. Flux de revenus des enterprises d’Etat | ||
SOE Revenue Flow data is clearly explained in the report. | Non | |
8. Désaggrégation | ||
Report provides financial data on individual: | ||
a) companies | Oui | |
b) revenue streams | Oui | |
c) projects | Oui | Only because each company only operates a single project. |
d) commodities | Oui | The report only includes revenues from a single commodity - gold. |
9. Compréhensibilité | ||
Report contains: | ||
a) a summary with key findings and revenue totals | Oui | |
b) clear indication of what currencies and units of measurement are used | Oui | |
c) written explanation of key findings and recommendations | Oui | |
d) a clear definition of terms | Oui | |
10. Accessibilité | ||
Report is available: | ||
a) in at least one official language | Oui | |
b) on a government website | Oui | |
Related Indicators | ||
Revenue Watch Index, N/A | N/A | |
Corruption Perception Index, 2010 | 98 | |
Open Budget Survey, 2010 | 5/178 |
Télécharger ces données dans un fichier CSV ou imprimer en utilisant le bouton d'impression ci-dessus. Pour enregistrer la page avec la mise en page, s'il vous plaît imprimer sélectionner et de choisir une option disponible pour imprimer sous forme de fichier PDF.