http://revenuewatch.org/EITIreports
2009 | 2008 | 2007 | 2006 | 2005 | 2004
Company Payments
Government Receipts
Commodity | EITI Production Volumes | Units | Indep. Source Production Volumes | Units | Price from EITI Report | Per Unit | Indep. Reference Price | Per Unit | Total Company Payments | Total Gov't Receipts | Notes |
Oil | 80,890,953 | bbls* | 91,134,000 | bbls* 1 | $/bbl | 97.22 | $/bbl 1 | ||||
Djeno Blend | 42,462,961 | net bbls | 2 | ||||||||
Nkossa Blend | 35,386,751 | net bbls | 3 | ||||||||
Yombo Fuel Oil | 3,041,241 | net bbls | |||||||||
Gas | 291,663,050 | m3 | 169,900,919 | m3 4 | $/bbl | 0.33 | $/bbl 1 | ||||
Butane | 107,968,405 | m3** | |||||||||
Propane | 183,694,644 | m3** |
Download and save the current view as a CSV/Excel file, or print this view using the print button above. (To save page with full layout, please select print and choose any available option to print as a PDF file.)