http://revenuewatch.org/EITIreports
2009 | 2008 | 2007 | 2006 | 2005 | 2004
Company Payments
Government Receipts
Commodity | EITI Production Volumes | Units | Indep. Source Production Volumes | Units | Price from EITI Report | Per Unit | Indep. Reference Price | Per Unit | Total Company Payments | Total Gov't Receipts | Notes |
Oil | 77,049,865 | bbls* | 81,030,000 | bbls* 1 | $/bbl | 70.93 | $/bbl 1 | ||||
Djeno Blend | 38,939,399 | net bbls | 2 | ||||||||
Nkossa Blend | 34,380,335 | net bbls | 3 | ||||||||
Yombo Fuel Oil | 3,730,131 | net bbls | |||||||||
Gas | 148,343,305 | m3 | 169,900,919 | m3 4 | $/m3 | 0.23 | $/m3 1 | ||||
Butane | 64,671,344 | m3** | |||||||||
Propane | 83,671,961 | m3** |
Download and save the current view as a CSV/Excel file, or print this view using the print button above. (To save page with full layout, please select print and choose any available option to print as a PDF file.)