http://revenuewatch.org/EITIreports
2009 | 2008
Report Quality Analysis
Report Compiled by W. Jacobs - Audit CJSC
Source eiti.org
Company Payments
Government Receipts
Commodity | EITI Production Volumes | Units | Indep. Source Production Volumes | Units | Price from EITI Report | Per Unit | Indep. Reference Price | Per Unit | Total Company Payments | Total Gov't Receipts | Notes |
Gold | kg | 17,000 | kg 1 | 33,510.26 | $/kg 1 | 2 | |||||
Basic inorganic chemical substances | |||||||||||
Antimony | |||||||||||
Mercury | mt | 250 | mt 1 | 18,275.17 | $/mt 1 | ||||||
Non-ferrous metals | |||||||||||
Charcoal | |||||||||||
Coal | mt | 740,746 | mt 3 | 70.66 | $/mt 4 | 5 | |||||
Oil | bbls | 345,290 | bbls 3 | 61.66 | $/bbl 4 | 6 | |||||
Associated Gas | m3 | 1,000,000,000 | m3 3 | N/A |
Report Quality Indicators | |||
1. Regularity | |||
a) score | |||
b) total reports / implementing years | 3/7 | ||
2. Timeliness | |||
Lag between fiscal year of data and publication year. | 2 | ||
3. Materiality | |||
Report clearly defines a materiality threshold. | No | ||
4. Data Reliability | |||
Report contains audited data from: | |||
a) companies | No | ||
b) government | No | ||
5. Coverage | |||
Revenue data includes the following revenue streams: | |||
a) royalties | Yes | Royalties and bonuses are combined | |
b) taxes | Yes | ||
c) surface, rental or license fees | Yes | ||
d) bonuses | Yes | Royalties and bonuses are combined | |
e) state-owned enterprise (SOE) payments | No | ||
f) Report covers all extractive sector companies. | Yes | 26:26 reported. | |
g) Report states the price of any product received or sold by government. | No | ||
h) Report states the quantity of resources produced. | No | ||
6. Discrepancies | |||
Report contains: | |||
a) information on the cause of revenue discrepancies. | Yes | ||
b) reconciled data following the correction of discrepancies. | Yes | ||
7. SOE Revenue Flow | |||
SOE Revenue Flow data is clearly explained in the report. | No | ||
8. Disaggregation | |||
Report provides financial data on individual: | |||
a) companies | No | ||
b) revenue streams | Yes | ||
c) projects | No | ||
d) commodities | No | ||
9. Comprehensibility | |||
Report contains: | |||
a) a summary with key findings and revenue totals | No | ||
b) clear indication of what currencies and units of measurement are used | No | ||
c) written explanation of key findings and recommendations | No | ||
d) a clear definition of terms | No | ||
10. Accessibility | |||
Report is available: | |||
a) in at least one official language | No | The report seems to be available only in English | |
b) on a government website | No | ||
Related Indicators | |||
Revenue Watch Index, | N/A | ||
Corruption Perception Index, | N/A | ||
Open Budget Survey, | N/A |
Download and save the current view as a CSV/Excel file, or print this view using the print button above. (To save page with full layout, please select print and choose any available option to print as a PDF file.)